Sirukalathur, Chennai, Tamil Nadu
GST No. 33CCRPR0830C1ZS
Call 08047807950 80% Response Rate
Send Enquiry
Minimum Order Quantity: 100 pair
Product Brochure
| Application | Industrial |
| Glove Material | PU |
| Size | 9 |
| Model Name/Number | PU GLOVES |
| Usage | in various sectors: automotive industry, mechanical industry, electronics, goldsmithery and even l |
| Type | Flock lined |
| Gender | Unisex |
| Quality | REACH |
| Weight Per Pair | 290 GRAMS |
| Packaging Type | Carton |
| Do You Fulfill Sample Orders | No |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Material | Nylon |
| Usage/Application | INDUSTRIAL |
| Pattern | plain |
| Color | Blue |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Protection Type | Anti-Static |
| Coverage Type | esd caps |
| Shape | Round |
| Size | Medium |
| Brand | ESD Safe |
| Weight | 109 |
| Polyester Content | 98 % |
| Color | Blue |
| Cap Type | ESD |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Nozzle Size | 0.3 mm |
| Fan Speed | 500 rpm |
Additional Information:
View Complete details